Welcome weather watchers! The Vineyard Gazette Online provides accurate, up-to-date Martha’s Vineyard weather information for your convenience. View current conditions, updated every hour, as well as a five-day forecast, updated throughout the day.
| Sunday | Partly Sunny High: 55 Low: 41 |
| Monday | Showers High: 58 Low: 47 |
| Tuesday | Rain High: 50 Low: 38 |
| Wednesday | Mostly Cloudy High: 47 Low: 33 |
| Thursday | Partly Sunny High: 53 Low: 34 |
|
CURRENT CONDITIONS
|
Sunny |
| TEMPERATURE | 54 F |
| APPARENT TEMPERATURE | 57 F |
| WIND CHILL TEMPERATURE | 54 F |
| HUMIDITY | 54 % |
| PRESSURE | 29.99 INHG |
| WINDSPEED | 13 MPH |
| WIND FROM | SW |
| VISIBILITY | 10 MI |
|
|
|
|

