Sunrise Sunset
Fri., March 23 6:40 6:56
Sat., March 24 6:38 6:57
Sun., March 25 6:37 6:58
Mon., March 26 6:35 7:00
Tues., March 27 6:33 7:01
Wed., March 28 6:32 7:02
Thurs., March 29 6:30 7:03
Fri., March 30 6:28 7:04
Moon and Planets
Sat., March 31 6:26 7:05
Sun., April 1 6:25 7:06
Mon., April 2 6:23 7:07
Tues., April 3 6:21 7:08
Wed., April 4 6:20 7:09
Thurs., April 5 6:18 7:10
Fri., April 6 6:16 7:12
Planets
The two brightest planets in our western sky, Venus and Jupiter are parting company. Venus is high in the western sky, while Jupiter is well below. Two weeks ago, the two planets were close neighbors.