Temperature: Precip.
Day Max. Min. Inches.
Fº Fº
Dec. 4 63 36 .01
Dec. 5 52 39 Trace
Dec. 6 49 33 1.00
Dec. 7 37 26 .00
Dec. 8 43 32 .00
Dec. 9 40 27 .38
Dec. 10 59 40 1.07
Water temperature in Edgartown harbor: 48º F.
Nov. 27 52 48 .34
Nov. 28 48 42 .31
Nov. 29 51 40 .01
Nov. 30 56 46 .00
Dec. 1 59 34 .22
Dec. 2 49 31 .01
Dec. 3 62 48 1.30
Water temperature in Edgartown harbor: 54º F.
Nov. 20 61 52 .03
Nov. 21 61 43 .26
Nov. 22 57 43 .00
Nov. 23 54 47 Trace
Nov. 24 53 50 .54
Nov. 25 52 48 .02
Water temperature in Edgartown harbor: 53º F.
Nov. 13 53 48 .00
Nov. 14 56 52 .14
Nov. 15 66 55 .20
Nov. 16 65 53 .02
Nov. 17 61 42 .00
Nov. 18 53 43 .00
Nov. 19 57 35 .00
Nov. 6 55 38 Trace
Nov. 7 48 29 .00
Nov. 8 59 41 .00
Nov. 9 63 37 .00
Nov. 10 65 53 .00
Nov. 11 65 51 .00
Nov. 12 54 47 .00
Oct. 30 54 45 .02
Oct. 31 61 43 .00
Nov. 1 68 51 .21
Nov. 2 56 50 .01
Nov. 3 53 48 .03
Nov. 4 57 41 Trace
Nov. 5 52 36 .00
Water temperature in Edgartown harbor: 57º F.
Oct. 23 65 46 .00
Oct. 24 61 46 .00
Oct. 25 65 55 1.11
Oct. 26 62 47 .00
Oct. 27 57 40 Trace
Oct. 28 56 52 .29
Oct. 29 55 48 1.07
Oct. 16 50 42 1.51
Oct. 17 49 43 .05
Oct. 18 53 47 .65
Oct. 19 50 40 1.02
Oct. 20 51 33 .01
Oct. 21 62 44 .00
Oct. 22 67 51 .00
Water temperature in Edgartown harbor: 59º F.
Oct. 9 63 45 .00
Oct. 10 68 59 .01
Oct. 11 68 38 .01
Oct. 12 65 45 .00
Oct. 13 57 41 Trace
Oct. 14 62 40 .02
Oct. 15 53 34 Trace
Oct. 2 58 43 Trace
Oct. 3 64 54 .64
Oct. 4 66 57 1.16
Oct. 5 70 56 .01
Oct. 6 67 49 .00
Oct. 7 66 52 .20
Oct. 8 71 53 Trace
Water temperature in Edgartown harbor: 63º F.