Temperature: Precip.
Day Max. Min. Inches.
Fº Fº
Jan. 6 40 27 .00
Jan. 7 53 39 .00
Jan. 8 56 39 .00
Jan. 9 45 29 .00
Jan. 10 41 27 .07
Jan. 11 45 28 .00
Jan. 12 44 33 .71
Water temperature in Edgartown harbor: 45º F.
Dec. 30 45 26 .00
Dec. 31 54 45 Trace
Jan. 1 55 37 .14
Jan. 2 52 43 .06
Jan. 3 47 28 .00
Jan. 4 36 13 .00
Jan. 5 33 16 .00
Water temperature in Edgartown harbor: 43º F.