Temperature: Precip.
Day Max. Min. Inches.
Fº Fº
Oct. 28 52 37 .68
Oct. 29 47 38 Trace
Oct. 30 49 34 1.70
Oct. 31 47 30 .00
Nov. 1 54 38 .00
Nov. 2 52 46 .00
Nov. 3 56 34 .00
Water temperature in Edgartown harbor: 57º F.
Temperature: Precip.
Day Max. Min. Inches.
Fº Fº
Oct. 28 52 37 .68
Oct. 29 47 38 Trace
Oct. 30 49 34 1.70
Oct. 31 47 30 .00
Nov. 1 54 38 .00
Nov. 2 52 46 .00
Nov. 3 56 34 .00
Water temperature in Edgartown harbor: 57º F.
Comments