Temperature: Precip.
Day Max. Min. Inches.
Fº Fº
Oct. 21 72 56 Trace
Oct. 22 64 50 .00
Oct. 23 64 42 .00
Oct. 24 60 38 .00
Oct. 25 62 49 .01
Oct. 26 60 47 .00
Oct. 27 57 51 .33
Water temperature in Edgartown harbor: 59º F.
Temperature: Precip.
Day Max. Min. Inches.
Fº Fº
Oct. 21 72 56 Trace
Oct. 22 64 50 .00
Oct. 23 64 42 .00
Oct. 24 60 38 .00
Oct. 25 62 49 .01
Oct. 26 60 47 .00
Oct. 27 57 51 .33
Water temperature in Edgartown harbor: 59º F.
Comments