Temperature: Precip.
Day Max. Min. Inches.
Fº Fº
Oct. 7 61 49 Trace
Oct. 8 65 45 .00
Oct. 9 76 52 .00
Oct. 10 84 56 .00
Oct. 11 82 60 .00
Oct. 12 70 56 .00
Oct. 13 65 58 1.07
Water temperature in Edgartown harbor: 67º F.
Temperature: Precip.
Day Max. Min. Inches.
Fº Fº
Oct. 7 61 49 Trace
Oct. 8 65 45 .00
Oct. 9 76 52 .00
Oct. 10 84 56 .00
Oct. 11 82 60 .00
Oct. 12 70 56 .00
Oct. 13 65 58 1.07
Water temperature in Edgartown harbor: 67º F.
Comments